GDA Announce New Flats, Plots, scheme -2009
Madhuban Bhapu Dham Plots and Flats, Swarna Jayanti Puram Plots, Indrakunj Flats, Tulsi Niketan Flats, Vaishali Kamana Flats, Kosambi Apt. Flats, Indraprastha Flats Scheme
Details of Flats Given: below:
Starting Date 22/06/2009 Close Date 21/07/2009
| Scheme Name | Scheme Code | Property Code | Flats/Plots Area | Flats/Plots Price | Number of Flats/Plots |
| Indrakunj Flats | 779 | EWS(T/S) Code 41-C | 17.61 Mtr | Rs. 1.30 Laks | 18 |
| Tulsi Niketan Flats | 780 | LIG(T/S) Code 31-A LIG(T/S) Code 31-C EWS(T/S) Code 41-C
| 32.15 MTR 32.15 Mtr 18.85 Mtr | Rs. 4.23 Laks Rs. 3.27 Laks Rs. 1.30 Laks | 03 02 29 |
Madhuban Bhapu Dham Plot Flats Flats | 781 | Plot Code 730 Plot Code 735 Plot Code 740 EWS(F/S) Flats Code 41 D LIG (F/S) Flats 31-D | 200.00 Mtr 150. Mtr. 112.50 Mtr. 32.10 Mtr. 45.00 Mtr | Rs 23.60 Laks Rs 17.70 Laks Rs. 13.28 Laks Rs. 03.50 Laks Rs. 10.00 Laks | 100 200 300 1000 500 |
| Swarna Jayanti Puram Plots | 782 | Plot Code 720 Plot Code 730 | 268.00 Mtr 200 Mtr | Rs. 20.91 Laks Rs. 15.60 Laks | 01 01 |
| Vaishali Kamana Flats | 783 | EWS(F/S) Code 41 D Sec I EWS(F/S) Code 41 D Sec II EWS(F/S) Code 41 D Sec V | 28.74 Mtr. 28.74 Mtr. 28.74 Mtr. | RS. 02.10 RS. 02.10 RS. 02.10 | 09 02 04 |
| Kosambi Apt. Flats | 784 | Two Room Code 31-J One Room 41-J | 55.95 Mtr 27.87 Mtr | Rs. 19.77 Laks 10.00 Laks | 36 32 |
| Indraprastha Flats | 785 | EWS(F/S) Code 41 - D EWS(F/S) Code 41 - B | 20.00 Mtr 20.00 Mtr | Rs. 1.72 Laks Rs. 1.72 Laks | 26 28 |
For more information please contact:
GDA
Navyug Market, Ghaziabad (UP)
Helpline No: Vijay Bank : 0120-2790382, 2791419, Allahabad Bank : 0120-2795941, 2790030, GDA: -0120-2790906
|